| KITES | ||||||||
| 2008 | Best | Yarga - Hybrid Kite | 9 | 1-New | $700 | $300 | $600 | |
| 2010 | Best | Bularoo (35% Off) | 13 | 3-New | $1,030 | $670 | $990 | |
| 2010 | Best | Trainer/Stunt Foil Kite | 2.5 | 1-New | $250 | $200 | $200 | |
| 2011 | Best | Kahoona V3 | 11.5 | 1-New | $990 | $790 | $1060 | |
| 2011 | Best | Kahoona V3 | 13.5 | 1-New | $1100 | $880 | $1150 | |
| 2011 | Best | Taboo | 9 | 1-New | $1070 | $750 | $1020 | |
| 2011 | Best | Taboo | 10 | 1-New | $1120 | $785 | $1055 | |
| 2011 | Best | Taboo | 12 | 1-Demo | $1220 | $755 | $1025 | |
| 2011 | Best | Taboo | 14 | 1-New | $1320 | $925 | $1195 | |
| 2011 | Best | Taboo | 15 | 1-New | $1,420 | $995 | $1,265 | |
| 2011 | Blade | Vertigo | 10 | 1-Demo | $1,100 | $888 | $1168 | |
| 2011 | Blade | Vertigo | 12 | 1-New | $1,200 | $960 | $1,240 | |
| 2011 | Blade | Vertigo | 14 | 1-New | $1,300 | $1040 | $1,320 | |
| 2011 | Blade | Trigger | 10 | 1-New | $1,050 | $840 | $1120 | |
Call for an additional discount on all 2011 Blade kites and bars for KiteSurfDallas students. No mail orders. |
||||||||
| BAR/LINES | ||||||||
| 2010 | Slingshot | Pro-Fire Front Flagging Bar | 50 | 10-New | $390 | $270 | ||
| 2010 | Slingshot | Direct Drive Bar w/CSS | 50 | 8-New | $450 | $320 | ||
| 2011 | Blade | G3 Contrlo/Safety Bar | 50 | 10-New | $350 | $280 | ||
| 2011 | Blade | G3 Contrlo/Safety Bar | 55 | 1-New | $350 | $280 | ||
| BOARDS | ||||||||
| 2004 | Slingshot | Doyle Twin Tip Surf | 157 | New | $450 | $100 | ||
| 2005 | Fox | Pro Surf - Divinicell | 152 | Used | $700 | $100 | ||
| 2007 | Slingshot | Misfit Freestyle Skate | 126 | Used | $650 | $100 | ||
| 2010 | Best | Armada V.1 (30% Off) | 137x41 | 1-New | $580 | $405 | ||
| 2010 | Skywalker | YO w/Bag (30% Off) | 137x42 | 1-New | $597 | $415 | ||
| 2010 | Skywalker | Dimitri Cruise (30% Off) | 144x41 | 0-New | $418 | $335 | ||
| 2010 | Skywalker | Dimitri Light Wind | 135x47 | 0-New | $418 | $375 | ||
| 2011 | Best | Spark | 140x42 | 2-New | $450 | $360 | ||
| 2011 | Blade | Scalper | 132x41 | 1-New | $600 | $480 | Call for | |
| 2011 | Blade | Scalper | 135x42 | 2-New | $600 | $480 | Student | |
| 2011 | Blade | Duece | 131x41 | 1-New | $630 | $500 | Prices | |
| 2011 | Blade | Duece | 134x42 | 2-New | $630 | $500 | ||
| Call for an additional discount on all 2011 Blade boards for KiteSurfDallas students. No mail orders. | ||||||||
| HARNESSES | ||||||||
| 2008 | Cabrinha | Seat Harness | Lg | 1-New | $90 | $75 | ||
| 2011 | Mystic | Warrior III Jamystic Color | M/XL | 1/2-New | $250 | $230 | Call for |
|
| 2011 | Mystic | Shadow | L/XL/XXL | 2/2/1-New | $220 | $200 | Student |
|
| 2011 | Mystic | Dragon | M/XL | 1/1-New | $160 | $145 | Prices |
|
| Call for an additional discount on all 2011 Mystic harnesses for KiteSurfDallas students. No mail orders. | ||||||||
| 2011 | Best | Pro Waist Harness | M | 1-New | $162 | $120 | ||
| 2011 | Best | Seat Harness | L | 2-New | $125 | $85 | ||
IMPACT JACKETS/FLOATATION VESTS |
Call for | |||||||
| 2011 | Mystic | Shield Impact Jacket | M/L/XL | 1/3/2-New | $124 | $114 | Student |
|
| 2011 | Mystic | Razor Float Jacket | LG/XL | 2-New | $110 | $100 | Prices |
|
| Call for an additional discount on all 2011 Mystic jackets and vests for KiteSurfDallas students. No mail orders. | ||||||||
| HELMETS | ||||||||
| 2011 | ProTech | Ace Water Helmet | Med/Lg | 3/2-New | $47 | $38 | ||
| 2011 | ProTech | Ace Two Face Helmet | Med/Lg | 2/2-New | $70 | $56 | ||
| 2011 | MBS | Mountain Board Helmet | Med/Lg | 1/1-New | $45 | $36 | ||
| LEASHES | ||||||||
| 2011 | NSI | EEL Reel Leash w/QR | New | $57 | $45 | |||
| ACCESSORIES | ||||||||
| 2008 | Slingshot | Foot Pads | New | $35 | $20 | |||
| 2008 | Slingshot | 5th Line w/Leader | 23m | New | $50 | $20 | ||
| 2008 | Cabrinha | Spreader Bar Pad | 12" | New | $20 | $15 | ||
| 2009 | Best | Grab Handle | New | $20 | $15 | |||
| 2010 | Best | Kite Pump | New | $30 | $20 | |||
| 2010 | Best | Multi Tool | New | $20 | $15 | |||
| 2010 | Best | Board Bag | 140 | New | $109 | $77 | ||
| LAND BOARDS | ||||||||
| 2010 | MBS | ATS Carveboard | 80 | New | $200 | $160 | ||
| 2010 | MBS | Atom 90 Jr Kite/Mtn Board | 80 | New | $170 | $136 | ||
| 2010 | MBS | Atom 95X Downhill w/brake | 95 | New | $200 | $160 | ||
| 2010 | MBS | Core 90 Kite/Mountain Board | 90 | New | $260 | $208 | ||
| 2010 | MBS | Core 95 Kite/Mountain Board | 95 | New | $300 | $240 | ||